34,0801$% 0.04
37,7767€% -0.86
44,9047£% -0.12
2.760,54%0,65
2.518,00%0,55
9.859,33%1,05
2064522฿%1.70783
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 37,62 | 6,87 | 18:10:00 |
AEFES | 230,30 | 0,79 | 18:09:38 |
AGHOL | 375,50 | 0,40 | 18:10:00 |
AGROT | 12,51 | 0,32 | 18:10:00 |
AKBNK | 63,55 | -0,16 | 18:10:00 |
AKFGY | 2,20 | 1,38 | 18:09:44 |
AKFYE | 19,75 | -0,40 | 18:10:00 |
AKSA | 11,47 | 5,33 | 18:10:00 |
AKSEN | 36,74 | 2,80 | 18:10:00 |
ALARK | 98,75 | 2,12 | 18:10:00 |
ALFAS | 59,90 | 5,09 | 18:10:00 |
ALTNY | 90,40 | 1,80 | 18:10:00 |
ANSGR | 101,90 | 3,03 | 18:10:00 |
ARCLK | 151,50 | 2,16 | 18:09:28 |
ARDYZ | 41,16 | 2,64 | 18:10:00 |
ASELS | 69,20 | 0,00 | 18:09:51 |
ASTOR | 107,20 | 3,47 | 18:10:00 |
BERA | 15,70 | 3,09 | 18:10:00 |
BIMAS | 529,00 | -1,31 | 18:10:00 |
BINHO | 341,75 | -0,15 | 18:10:00 |
BJKAS | 4,33 | -0,92 | 18:10:00 |
BRSAN | 454,00 | 0,94 | 18:10:00 |
BRYAT | 2.138,00 | 0,52 | 18:08:57 |
BTCIM | 141,00 | -0,42 | 18:10:00 |
CANTE | 1,69 | 3,05 | 18:10:00 |
CCOLA | 61,80 | 0,57 | 18:09:40 |
CIMSA | 43,60 | 2,30 | 18:09:49 |
CLEBI | 1.975,00 | -3,28 | 18:10:00 |
CWENE | 23,44 | 0,77 | 18:10:00 |
DOAS | 211,60 | -0,89 | 18:10:00 |
DOHOL | 15,31 | 2,89 | 18:10:00 |
ECILC | 48,16 | 1,22 | 18:10:00 |
EGEEN | 10.492,50 | -0,36 | 18:08:23 |
EKGYO | 13,72 | 2,16 | 18:10:00 |
ENERY | 286,00 | -3,13 | 18:10:00 |
ENJSA | 62,20 | -0,48 | 18:10:00 |
ENKAI | 53,75 | 1,51 | 18:10:00 |
EREGL | 26,56 | 0,91 | 18:09:52 |
EUPWR | 35,80 | 3,23 | 18:10:00 |
FENER | 103,30 | -0,58 | 18:10:00 |
FROTO | 992,50 | 0,56 | 18:10:00 |
GARAN | 127,80 | 1,59 | 18:10:00 |
GESAN | 50,15 | 6,03 | 18:10:00 |
GOLTS | 467,25 | -0,21 | 18:10:00 |
GUBRF | 272,00 | -0,37 | 18:09:49 |
HALKB | 16,65 | 0,42 | 18:10:00 |
HEKTS | 4,19 | 0,24 | 18:10:00 |
ISCTR | 13,53 | -2,38 | 18:10:01 |
ISMEN | 46,08 | 2,90 | 18:10:00 |
KARSN | 12,66 | 0,16 | 18:10:00 |
KCAER | 15,32 | 1,73 | 18:10:00 |
KCHOL | 196,80 | 0,41 | 18:09:58 |
KLSER | 38,36 | -0,21 | 18:10:00 |
KONTR | 46,56 | 3,37 | 18:09:59 |
KONYA | 7.367,50 | 0,10 | 18:10:00 |
KOZAA | 70,50 | 1,29 | 18:10:00 |
KOZAL | 23,32 | 2,82 | 18:10:00 |
KRDMD | 30,48 | 4,03 | 18:09:46 |
KTLEV | 62,25 | -1,81 | 18:10:00 |
LMKDC | 31,24 | 1,03 | 18:10:00 |
MAVI | 88,35 | -2,64 | 18:10:00 |
MGROS | 527,50 | 1,34 | 18:10:00 |
MIATK | 45,70 | -0,22 | 18:10:00 |
MPARK | 398,25 | -3,80 | 18:10:00 |
OBAMS | 50,45 | 2,25 | 18:10:00 |
ODAS | 6,67 | 1,68 | 18:10:00 |
OTKAR | 478,00 | 0,63 | 18:09:21 |
OYAKC | 21,60 | 2,66 | 18:10:00 |
PAPIL | 13,42 | -1,54 | 18:10:00 |
PEKGY | 1,64 | 6,49 | 18:10:00 |
PETKM | 19,18 | 2,35 | 18:10:00 |
PGSUS | 226,00 | 0,62 | 18:09:52 |
REEDR | 14,91 | 1,71 | 18:10:00 |
RGYAS | 123,40 | 0,57 | 18:10:00 |
SAHOL | 99,00 | 1,69 | 18:10:01 |
SASA | 4,32 | 1,17 | 18:09:35 |
SISE | 43,08 | 1,80 | 18:10:01 |
SKBNK | 4,91 | -1,60 | 18:10:01 |
SMRTG | 40,68 | 0,89 | 18:10:01 |
SOKM | 41,68 | -0,19 | 18:09:49 |
TABGD | 154,50 | 0,98 | 18:10:01 |
TAVHL | 287,50 | 2,22 | 18:08:32 |
TCELL | 96,00 | 2,67 | 18:10:01 |
THYAO | 299,25 | 0,25 | 18:09:58 |
TKFEN | 76,20 | 0,73 | 18:10:01 |
TMSN | 121,30 | 2,80 | 18:10:01 |
TOASO | 204,10 | 0,99 | 18:10:01 |
TSKB | 12,78 | 1,11 | 18:10:01 |
TTKOM | 46,94 | 2,31 | 18:10:01 |
TTRAK | 755,00 | 0,73 | 18:10:01 |
TUKAS | 7,20 | 1,84 | 18:09:49 |
TUPRS | 151,20 | 0,20 | 18:10:01 |
TURSG | 14,70 | 2,80 | 18:10:01 |
ULKER | 116,40 | 0,78 | 18:09:49 |
VAKBN | 22,72 | -0,09 | 18:10:01 |
VESBE | 17,89 | -0,28 | 18:09:38 |
VESTL | 71,15 | -1,11 | 18:10:01 |
YEOTK | 52,25 | 2,45 | 18:10:01 |
YKBNK | 30,60 | 0,39 | 18:10:01 |
ZOREN | 4,42 | 1,14 | 18:10:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 37,62 | 6,87 | 18:10:00 |
AEFES | 230,30 | 0,79 | 18:09:38 |
AGHOL | 375,50 | 0,40 | 18:10:00 |
AGROT | 12,51 | 0,32 | 18:10:00 |
AKBNK | 63,55 | -0,16 | 18:10:00 |
AKFGY | 2,20 | 1,38 | 18:09:44 |
AKFYE | 19,75 | -0,40 | 18:10:00 |
AKSA | 11,47 | 5,33 | 18:10:00 |
AKSEN | 36,74 | 2,80 | 18:10:00 |
ALARK | 98,75 | 2,12 | 18:10:00 |
ALFAS | 59,90 | 5,09 | 18:10:00 |
ALTNY | 90,40 | 1,80 | 18:10:00 |
ANSGR | 101,90 | 3,03 | 18:10:00 |
ARCLK | 151,50 | 2,16 | 18:09:28 |
ARDYZ | 41,16 | 2,64 | 18:10:00 |
ASELS | 69,20 | 0,00 | 18:09:51 |
ASTOR | 107,20 | 3,47 | 18:10:00 |
BERA | 15,70 | 3,09 | 18:10:00 |
BIMAS | 529,00 | -1,31 | 18:10:00 |
BINHO | 341,75 | -0,15 | 18:10:00 |
BJKAS | 4,33 | -0,92 | 18:10:00 |
BRSAN | 454,00 | 0,94 | 18:10:00 |
BRYAT | 2.138,00 | 0,52 | 18:08:57 |
BTCIM | 141,00 | -0,42 | 18:10:00 |
CANTE | 1,69 | 3,05 | 18:10:00 |
CCOLA | 61,80 | 0,57 | 18:09:40 |
CIMSA | 43,60 | 2,30 | 18:09:49 |
CLEBI | 1.975,00 | -3,28 | 18:10:00 |
CWENE | 23,44 | 0,77 | 18:10:00 |
DOAS | 211,60 | -0,89 | 18:10:00 |
DOHOL | 15,31 | 2,89 | 18:10:00 |
ECILC | 48,16 | 1,22 | 18:10:00 |
EGEEN | 10.492,50 | -0,36 | 18:08:23 |
EKGYO | 13,72 | 2,16 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 286,00 | -3,13 | 18:10:00 |
ENJSA | 62,20 | -0,48 | 18:10:00 |
ENKAI | 53,75 | 1,51 | 18:10:00 |
EREGL | 26,56 | 0,91 | 18:09:52 |
EUPWR | 35,80 | 3,23 | 18:10:00 |
FENER | 103,30 | -0,58 | 18:10:00 |
FROTO | 992,50 | 0,56 | 18:10:00 |
GARAN | 127,80 | 1,59 | 18:10:00 |
GESAN | 50,15 | 6,03 | 18:10:00 |
GOLTS | 467,25 | -0,21 | 18:10:00 |
GUBRF | 272,00 | -0,37 | 18:09:49 |
HALKB | 16,65 | 0,42 | 18:10:00 |
HEKTS | 4,19 | 0,24 | 18:10:00 |
ISCTR | 13,53 | -2,38 | 18:10:01 |
ISMEN | 46,08 | 2,90 | 18:10:00 |
KARSN | 12,66 | 0,16 | 18:10:00 |
KCAER | 15,32 | 1,73 | 18:10:00 |
KCHOL | 196,80 | 0,41 | 18:09:58 |
KLSER | 38,36 | -0,21 | 18:10:00 |
KONTR | 46,56 | 3,37 | 18:09:59 |
KONYA | 7.367,50 | 0,10 | 18:10:00 |
KOZAA | 70,50 | 1,29 | 18:10:00 |
KOZAL | 23,32 | 2,82 | 18:10:00 |
KRDMD | 30,48 | 4,03 | 18:09:46 |
KTLEV | 62,25 | -1,81 | 18:10:00 |
LMKDC | 31,24 | 1,03 | 18:10:00 |
MAVI | 88,35 | -2,64 | 18:10:00 |
MGROS | 527,50 | 1,34 | 18:10:00 |
MIATK | 45,70 | -0,22 | 18:10:00 |
MPARK | 398,25 | -3,80 | 18:10:00 |
OBAMS | 50,45 | 2,25 | 18:10:00 |
ODAS | 6,67 | 1,68 | 18:10:00 |
OTKAR | 478,00 | 0,63 | 18:09:21 |
OYAKC | 21,60 | 2,66 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 13,42 | -1,54 | 18:10:00 |
PEKGY | 1,64 | 6,49 | 18:10:00 |
PETKM | 19,18 | 2,35 | 18:10:00 |
PGSUS | 226,00 | 0,62 | 18:09:52 |
REEDR | 14,91 | 1,71 | 18:10:00 |
RGYAS | 123,40 | 0,57 | 18:10:00 |
SAHOL | 99,00 | 1,69 | 18:10:01 |
SASA | 4,32 | 1,17 | 18:09:35 |
SISE | 43,08 | 1,80 | 18:10:01 |
SKBNK | 4,91 | -1,60 | 18:10:01 |
SMRTG | 40,68 | 0,89 | 18:10:01 |
SOKM | 41,68 | -0,19 | 18:09:49 |
TABGD | 154,50 | 0,98 | 18:10:01 |
TAVHL | 287,50 | 2,22 | 18:08:32 |
TCELL | 96,00 | 2,67 | 18:10:01 |
THYAO | 299,25 | 0,25 | 18:09:58 |
TKFEN | 76,20 | 0,73 | 18:10:01 |
TMSN | 121,30 | 2,80 | 18:10:01 |
TOASO | 204,10 | 0,99 | 18:10:01 |
TSKB | 12,78 | 1,11 | 18:10:01 |
TTKOM | 46,94 | 2,31 | 18:10:01 |
TTRAK | 755,00 | 0,73 | 18:10:01 |
TUKAS | 7,20 | 1,84 | 18:09:49 |
TUPRS | 151,20 | 0,20 | 18:10:01 |
TURSG | 14,70 | 2,80 | 18:10:01 |
ULKER | 116,40 | 0,78 | 18:09:49 |
VAKBN | 22,72 | -0,09 | 18:10:01 |
VESBE | 17,89 | -0,28 | 18:09:38 |
VESTL | 71,15 | -1,11 | 18:10:01 |
YEOTK | 52,25 | 2,45 | 18:10:01 |
YKBNK | 30,60 | 0,39 | 18:10:01 |
ZOREN | 4,42 | 1,14 | 18:10:01 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.